Method trail
How we scored Brazilian Bum Bum Cream vs Brazil Nut Body Butter.
Compare method v1.0, ingredient registry b475ec0da23d. Every input, rule, and unknown below — reproduce it or challenge it.
Classification
COMPARABLE_FORMULA
Method
v1.0
b475ec0da23d
Key actives
20
Inputs
reviewed
Sol de Janeiro Brazilian Bum Bum Cream
- INCI
- 39
- Vehicle
- cream
- Size
- 240 mL
- Price
- $48.00
- https://soldejaneiro.com/products/brazilian-bum-bum-cream — retrieval date not recorded
- https://pubmed.ncbi.nlm.nih.gov/20618892/ — retrieval date not recorded
- https://pubmed.ncbi.nlm.nih.gov/23075568/ — retrieval date not recorded
alternative
Trader Joe's Brazil Nut Body Butter
- INCI
- 38
- Vehicle
- butter
- Size
- 8 oz
- Price
- $5.99
- https://www.traderjoes.com/home/products/pdp/brazil-nut-body-butter-071211 — retrieved 2026-06-10
- https://incidecoder.com/products/trader-joes-brazil-nut-body-butter — retrieved 2026-06-10
- https://kentgeneralstore.com/products/new-trader-joes-brazil-nut-body-butter-8-oz — retrieved 2026-06-10
- https://kentgeneralstore.com/cdn/shop/files/IMG_1073.jpg?v=1698009646 — retrieved 2026-06-10
- https://www.the-sun.com/money/14307754/trader-joes-dupe-sephora-brazil-body-butter/ — retrieved 2026-06-10
- https://www.realsimple.com/trader-joes-customer-choice-awards-11892797 — retrieved 2026-06-10
The 1% line
Reviewed anchor 5
Alternative anchor 9
INCI order is a regulatory ordering constraint above 1% only; concentrations at or below the 1% line cannot be inferred from order.
Vehicle
cream vs butter. Decision: ADJACENT. cream and butter are adjacent vehicle classes in v1
Key actives
| What matched | Reviewed band | Alternative band | Status | Notes |
|---|---|---|---|---|
| Phenyl Trimethicone | top of list | not present | not in alternative | reviewed-side key active not found in alternative INCI |
| Caprylic/Capric Triglyceride | upper list | upper list | matched | same ingredient; inferred position bands are comparable |
| Cetyl Alcohol | below the 1% line | top of list | matched — band differs | same ingredient; inferred position bands are two or more levels apart |
| Fragrance | below the 1% line | below the 1% line | matched | same ingredient; inferred position bands are comparable |
| Paullinia Cupana (Guarana) Seed Extract | below the 1% line | below the 1% line | matched | same ingredient; inferred position bands are comparable |
| CI 77891 (Titanium Dioxide) | below the 1% line | not present | not in alternative | reviewed-side key active not found in alternative INCI |
| Sodium Hyaluronate | below the 1% line | not present | not in alternative | reviewed-side key active not found in alternative INCI |
| Ilex Guayusa Leaf Extract | below the 1% line | below the 1% line | matched — form variant | same caffeine-botanical family; reviewed uses Ilex Guayusa Leaf Extract, alternative uses Paullinia Cupana (Guarana) Seed Extract |
| Ilex Paraguariensis Leaf Extract | below the 1% line | below the 1% line | matched — form variant | same caffeine-botanical family; reviewed uses Ilex Paraguariensis Leaf Extract, alternative uses Paullinia Cupana (Guarana) Seed Extract |
| Tocopherol | below the 1% line | below the 1% line | matched | same ingredient; inferred position bands are comparable |
| Euterpe Oleracea Fruit Extract | not present | below the 1% line | extra in alternative | alternative carries an additional active the reviewed product lacks |
| Aloe Barbadensis Leaf Extract | not present | below the 1% line | extra in alternative | alternative carries an additional active the reviewed product lacks |
| Althaea Officinalis Root Extract | not present | below the 1% line | extra in alternative | alternative carries an additional active the reviewed product lacks |
| Centella Asiatica Extract | not present | below the 1% line | extra in alternative | alternative carries an additional active the reviewed product lacks |
| Chamomilla Recutita (Matricaria) Flower Extract | not present | below the 1% line | extra in alternative | alternative carries an additional active the reviewed product lacks |
| Equisetum Arvense Extract | not present | below the 1% line | extra in alternative | alternative carries an additional active the reviewed product lacks |
| Humulus Lupulus (Hops) Extract | not present | below the 1% line | extra in alternative | alternative carries an additional active the reviewed product lacks |
| Rosmarinus Officinalis (Rosemary) Leaf Extract | not present | below the 1% line | extra in alternative | alternative carries an additional active the reviewed product lacks |
| Vaccinium Myrtillus Fruit/Leaf Extract | not present | below the 1% line | extra in alternative | alternative carries an additional active the reviewed product lacks |
| Yucca Schidigera Leaf/Root/Stem Extract | not present | below the 1% line | extra in alternative | alternative carries an additional active the reviewed product lacks |
Price math
Reviewed: $20.00 per 100 ml. Alternative: $2.64 per 100 g. Container ratio: 0.12. Per-unit ratio: .
- not computable: unit classes differ (volume vs net weight)
- not computable: concentration undisclosed by both
Rules fired
- at least half of reviewed-side key actives are present and vehicle gate passed
Unknowns
- not computable: concentration undisclosed by both
- not computable: unit classes differ (volume vs net weight)
Limitations
- INCI order is a regulatory ordering constraint above 1% only; concentrations at or below the 1% line cannot be inferred from order.
- Ingredient parity is formulation math. It does not establish equivalent performance, texture, stability, or sensory experience.
- Same actives is formulation math, not a performance promise. Texture, stability, and experience can differ.